Once Again Eros of the Golden Locks Tosses His Purple Ball to Me and Challeneges Me to Start a Game
Izanami is a demon and an important recurring graphic symbol in the series.
Contents
- 1 History
- 2 Appearances
- 3 Contour
- 3.ane Digital Devil Story: Megami Tensei
- iii.2 Digital Devil Story 2: Warrior of the Demon Metropolis
- iii.3 Digital Devil Story 3: Demise of the Reincarnation
- 3.4 Megami Tensei
- three.5 Megami Tensei Two
- 3.half dozen Shin Megami Tensei Two
- iii.7 Shin Megami Tensei III: Nocturne
- 3.viii Shin Megami Tensei IV
- three.ix Shin Megami Tensei 4 Apocalypse
- 3.10 Devil Summoner: Soul Hackers
- 3.11 Persona 2: Innocent Sin
- 3.12 Persona 2: Eternal Penalty
- iii.13 Persona four
- 3.xiii.1 Golden
- 4 Stats
- 4.1 Shin Megami Tensei IV
- 4.2 Shin Megami Tensei IV Apocalypse
- four.three Majin Tensei
- 4.4 Devil Summoner: Soul Hackers
- 4.5 Persona ii: Innocent Sin
- 4.6 Persona two: Eternal Penalization
- four.7 Persona 4
- 5 Battle Quotes
- 5.1 Persona four
- half dozen Gallery
- 6.1 General Gallery
- 6.2 Persona four
- vii Trivia
History
Izanami-no-Mikoto (伊弉冉尊, 伊邪那美命) or just Izanami, is the primordial Shinto mother goddess and sister/wife to Izanagi-no-Mikoto. She helped stir the oceans on the Bridge of the Heavens, and settled downwardly with Izanagi on Earth on their isle Onogoro. On their outset marriage anniversary, she made the mistake of speaking to Izanagi first, and then the ritual had to be repeated. Subsequently the second ceremony she gave nascency to various deities.
But then she gave nascency to Hullo-no-Kagutsuchi the Deity of Burn, and died from the severe burns of the flames. When she perished, she went to Yomi, the Land of the Dead. Izanami ate from the furnace of Hell, and went to petition the deities of the Netherworld to let her get. She made her husband promise not to expect at her, but Izanagi did anyway and was greeted by the sight of a rotting corpse with the Eight Thunders protruding from her body. Ashamed by Izanagi's indiscretion, she sent the Yomotsu-Shikomes, the Thunders and Yomotsu-Ikusas after him. Izanagi sealed the entrance to Yomi with a boulder, and Izanami cried, "Why did yous practise such a affair to me?! Yous betrayed me!! Remove this boulder this instant or I'll kill 1000 of your subjects everyday!" Izanagi countered, "For every thousand you lot kill, 1500 shall be built-in in their place!" and thus their marriage was over. She became the Yomotsugami, the Goddess of the Land of the Dead.
Appearances
- Digital Devil Story: Megami Tensei: Supporting Character
- Digital Devil Story 2: Warrior of the Demon Urban center: Supporting Character
- Digital Devil Story 3: Demise of the Reincarnation: Supporting Character
- New Digital Devil Story: Goddess of Enchainment: Small graphic symbol
- Digital Devil Story: Megami Tensei (OVA)
- Megami Tensei: Supporting Character
- Megami Tensei Ii: Supporting Character
- Kyuuyaku Megami Tensei: Supporting Character
- Shin Megami Tensei 2
- Shin Megami Tensei 3: Nocturne: Cameo
- Shin Megami Tensei 9: Megami Race (Unused)
- Shin Megami Tensei Four: Megami Race, Boss
- Shin Megami Tensei IV Apocalypse: Megami Race, Dominate
- Majin Tensei: Megami Race
- Devil Summoner: Soul Hackers (3DS): Megami Race
- Persona 2: Innocent Sin: Priestess Arcana
- Persona two: Eternal Penalisation: Priestess Arcana
- Persona 4 / Golden: Adversary, Final Boss
- Persona 4 The Animation: Antagonist
- Persona iv The Gold Animation: Antagonist
- Persona four Visualive the Evolution: Antagonist
- Shin Megami Tensei: Liberation Dx2: Megami Race
Profile
Digital Devil Story: Megami Tensei
Yumiko Shirasagi is in fact the reincarnation of Izanami. After witnessing Akemi Nakajima'southward secret activities using estimator programmings to summon out Loki, Yumiko was set to be sacrificed to Loki, despite Nakajima's plead for her to stay away. When she arrives at school the following twenty-four hour period, she is captured by the brainwashed students of the school and is overpowered when Loki summons himself into the textile globe. During the resulting boxing, she hears Izanami'due south vocalisation and is temporarily possessed past Izanami, who wounds Loki and opens a portal to Asuka for her, Nakajima and Cerberus to escape through. Izanami instructs the dying Yumiko to take Nakajima to accept her corpse to Izanami's grave so that she tin be revived.
When Nakajima arrives and places Yumiko on the grave, Izanami appears earlier him, telling him to clash together the ii orbs given to him by Yomotsu-Shikome when the fourth dimension is right. Shortly after, Loki appears, having followed Nakajima with the aid of Ohara. Izanami attempts to fight off Loki, but is overpowered. She is saved when Nakajima summons Hinokagutsuchi from the orbs and slays Loki. Izanami then returns Nakajima to his home, warning him about Ohara's summoning of Seth, but keeps Yumiko with her then that she can teach her how to use her powers.
Digital Devil Story 2: Warrior of the Demon City
Keeping with the ending of the start novel, Izanami sends Nakajima back to his home, simply keeps Yumiko with her to teach her how to apply her powers. After Isma Feed, Ohara and Seth brainstorm moving forth with their plans, Izanami allows Yumiko to return to the physical world to assistance Nakajima after Yumiko hears her mother's voice as Ohara kills her and the remainder of her family unit. Much afterwards in the story, Nakajima visits Izanami in her tomb, hoping to receive something that would allow him to fight Seth, who at this indicate has possessed the unborn kid of Ohara and Loki and attached himself to Yumiko. Izanami gives Nakajima her robe, explaining that it was actually Izanagi'south robe, and volition bring out Nakajima's latent power besides equally permit him to fly and face Seth. After giving him the robe, Izanami fades into the afterlife, as the robe was the simply thing keeping her in the realm of the living.
Digital Devil Story 3: Demise of the Reincarnation
Friction match goes to Izanami'due south location, Yomi, in lodge to control the goddess who had bestowed divine protection upon Nakajima and Yumiko, making her unable to communicate with Yumiko. Every bit chaos gradually descends into Earth much to Nakajima'due south despair, Izanami's vocalism finally reaches Yumiko and she explains that Lucifer has been sealing her power until now, just now that Yumiko has received information technology, she will be healed in a instant. Nakajima, though, is driven mad by Lucifer'southward minions and brandishes Hi-no-Kagutsuchi towards her. In that moment, Izanami takes agree of Yumiko's body and uses her power to kill Nakajima.
Nakajima dies in Yumiko'southward arms and she falls into despair. Yumiko throws all her anger at Izanami whose thoughts cannot reach her anymore and takes How-do-you-do-no-Kagutsuchi out of Nakajima's hand and stabs her own throat. The next day, Izanami, at present in Yumiko'due south trunk, carries Nakajima's corpse in her arms and, in order to bury him, walks west towards Asuka.
Megami Tensei
Izanami is captured by Lucifer to be used to summon his temple to Shirasagi Mound, and is imprisoned in a casket inside the Rotting Sea of Flames. Using the Orb of Silence, obtained subsequently slaying the Minotaur, the Orb of Malice, gained later defeating Loki, and the Orb of Resolve, won after killing Hecate, Nakajima and Yumiko are able to free Izanami from her imprisonment by placing the Orbs in the correct slots. In gratitude, Izanami gives them her clothes, allowing them to travel through the Sea of Flames harmlessly and reach Seth.
In the Kyūyaku version of the game, if Nakajima brings her the silk thread, she will take it after noting that she won't exist able to make something for them in time before fighting Friction match, but volition state that it might exist useful and use it to weave something for the hero of Megami Tensei II to employ if the game is connected to Megami Tensei Ii later defeating Lucifer.
Megami Tensei II
In Belial's Castle, Izanami'due south spirit resides in a bedchamber. If the hero finds the Revivifying Incense in Moloch'southward Temple, he tin can bring her back to life, allowing Izanagi to open the style to Lucifer'southward Temple.
In Kyūyaku, if Nakajima gave her the silk thread before, Izanami will then advantage the Megami Tensei Two hero with another set of her clothes, which protects the wearer from poisonous swamps.
Shin Megami Tensei II
Izanami makes a brief advent in the post-game Diamond Realm dungeon, which is accessible later beating the game in one case. She thanks Aleph for helping Hiruko in the Underworld. She remarks that seeing Aleph and Hiroko together reminds her of Izanagi and herself when they were beginning married.
Shin Megami Tensei III: Nocturne
Izanami appears along with Izanagi in the Tomb of Yomi in the 666th basement of the Labyrinth of Amala in a 2nd playthrough if a qualifying Printing Turn was achieved in all Burying Chambers. After this, the Demi-fiend must meet with Cerberus in the beginning Burial Sleeping accommodation in the First Kalpa to reach them both.
It is mentioned she and Izanagi were the creators of the former earth, and that they lost their power with the appearance of the Conception. They give the Demi-Fiend a sliver of their power, represented as an extra Press Turn, and beg him to pursue the path of creation, making a new globe.
Shin Megami Tensei IV
Izanami is an opponent faced in the New Game Plus Claiming Quest, Yomotsu Okami's Revenge, in Blasted Tokyo, post-alignment lock. Pluto's poison has awakened her and sent her on a rampage, which leads her to reside in the same room Pluto did in Pluto Castle. She wants to kill a thousand humans a day, calling them hateful living beings. Eventually, she starts repeating "Die!", over and over, before starting the battle.
In boxing, she by and large uses Purple Fume to charm enemies, gain Printing Turn with critical hits and Smirk. As the battle advances, she starts using Ancient Expletive and Mamudoon. Much like other optional bosses, attempting to use reflector moves volition result in Izanami spamming Megidolaon. Defeating her allows her to regain her sanity and remove the hatred from her mind. She believes some entity sought to command all the gods of the underworld in order to have them impale off all of humanity.
She tells of an evil inside her that envies the living and seeks to kill them, and how the entity took advantage of it, just thanks to Flynn she was saved. Izanami realizes that humans and gods must eventually cooperate with each other to ensure that neither is wiped out. She expresses gratitude to Flynn before leaving.
Shin Megami Tensei Four Apocalypse
The last of the National Defense Divinities, Izanami was Tamagami's last ace. The deranged ex-government minister intended to summon the goddess if the need arose to wipe out Nihon, should it become hopelessly corrupted by foreign influence. All the same, her living medium Noa was unable to bring the goddess forth while alive. Instead, she was sent into stasis, which blocked the summoning for 25 years - the computers monitoring the information flow registering an fault.
With Noa'south death in the Challenge Quest Defeat the Ghosts, the download completed. Izanami, tricked by the hordes of undead created past Tamagami, prepared to wipe out Tokyo to create an entirely new state, influenced by the politico'due south deranged views of an Ideal Tokyo. In battle, Hiroshi can attack Izanami, disruptive her, blocking her from casting Vengeful Curse and removing her Smirks. Equally her HP drops, she begins using Smile Charge to ability upwardly her Thunder Gods assault and finishing off with Megidolaon.
Subsequently being defeated, she wearily asks why Nanashi opposes her. Hiroshi bitterly acknowledges she's worried almost Japan, but that it'southward incorrect to ignore the people to protect the country. Subsequently explaining that humans are on the road to fixing the land, Hiroshi executes the goddess, releasing Noa for good.
After being defeated, Izanami tin can be summoned in the Cathedral of Shadows. She tin teach Nanashi the Thunder Gods and Concentrate skills, merely she cannot pass on the Dark Grudge skill in whatsoever way. Izanami benefits from learning Electricity, Darkness, Ice and healing skills.
Devil Summoner: Soul Hackers
"A Female parent World goddess of Japanese mythology, she gave nascency to the islands with her consort Izanagi. She mothered many gods, but she died of burns birthing the fire god Hinokagutsuchi. Izanagi traveled to Yomi no Kuni to bring her back to the land of the living, but because she ate the food of Yomi, she was no longer able to render. When Izanagi lit a torch and saw her rotting body covered with maggots, he ran in fearfulness. Afterwards, Izanami became the goddess of the dead, Yomotsu-Okami."
—Devil Summoner: Soul Hackers 3DS Compendium
Izanami is a demon exclusive to the 3DS remake, available at the very terminate of Nemechi's male growth path and costs 500 D-Souls. Her artwork comes from Shin Megami Tensei NINE.
Izanami is the highest level Megami demon in the remake, a part originally held by Anat. She is many means a counterpart to Lucifrost, the equivalent at the end of the female person Nemechi growth path.
Persona 2: Innocent Sin
Izanami appears as a randomly appearing boss in the Control Room of the Abandoned Factory. Defeating her causes her to drop her Textile Card, Netherworld Path, assuasive her to exist summoned in the Velvet Room.
Persona two: Eternal Punishment
Like in Innocent Sin, Izanami appears equally a randomly appearing dominate in the bonus dungeon, the Bomb Shelter, and drops her Material Card upon defeat.
Izanami later appears in the Tatsuya Suou scenario added to the remake. She resides in the Belfry of Emotion that is office of the Kadath Mandala. They question Izanagi's actions and homo emotions. She wears a mask to trounce her emotions, as she still feels honey for Izanagi. Her anger towards him has disappeared and the curse she made long ago has ceased. Now she yearns for him similar the days of old, wearing a mask as she wishes to be with him once more than. She so gives them the Trapezohedron of Emotion.
Persona 4
- Music: "Mist/Fog" and "The Genesis"
Izanami plays an important office in Persona 4 past being the game'south truthful antagonist. Fighting her is available through the true catastrophe. Intrigued by humanity's true desire, Izanami takes the form of a human, and bestows diverse people their latent powers of invoking Personas. Izanami believes that by observing the ones who have awakened, she would learn and exist able to carry out humanity's truthful desire.
Disguised as an attendant working in the Moel Gas Station of Yasoinaba, Izanami awakened the Persona using abilities of at to the lowest degree three humans every bit role of her experiment: Tohru Adachi, representing Emptiness; Taro Namatame, representing Despair; and the protagonist, representing Hope. It is unknown how many humans Izanami awakened, only she implies many have been awakened by her.
Using her identity as a gas station bellboy, Izanami spread rumors regarding the urban legend of the Midnight Channel. As the Midnight Channel reflects the images of the viewers' desires, Izanami believed this would make her understand humanity's wishes. Izanami created several facets of herself, the gods of fog Ameno-sagiri and Kunino-sagiri*, to sentry over the experiment.
Izanami sets her programme in motility; upon the protagonist's start meeting with Izanami, taking the identity of the Moel Gas Station Attendant, Izanami takes an involvement within the protagonist'southward potential, and gives his latent talent of invoking a Persona a push button via a handshake.
After the protagonist's first interaction with the gas attendant, Izanami visits the protagonist in his dream where Izanami taunts the protagonist'due south wish to achieve the truth, but asks him to follow her if he truly wishes to seek the truth. As the year goes on, Izanami observes that Adachi'south actions take the greatest effect on people, and then prepares to flood the world with fog and turn anybody into Shadows in response to what she assumes is humanity's wish.
In the events of the True Catastrophe, later defeating Tohru Adachi and defying Ameno-sagiri'due south plans, the protagonist discovers the attendant's truthful identity as Izanami, and upon realizing the protagonist'due south conclusion of seeking the truth and stopping her from carrying out her plan, Izanami chastises the protagonist'south persistence to seek the truth, and tells him that she shall wait the protagonist's defeat in the "other globe;" Izanami's reality inside the Midnight Channel, Yomotsu Hirasaka.
Persona 4 FINAL Boss Izanami-no-Okami Expert
Izanami-no-Okami boss.
In the party's concluding confrontation with Izanami, she faces the political party in her goddess class, merely it is revealed to be a made appearance when the protagonist uses the Orb of Sight, an particular given by Igor, to polish upon the truth. Having her facade taken away, Izanami reveals her truthful form as Izanami-no-Okami, a rotting, death-ridden being. Despite the political party's efforts, Izanami-no-Okami sends the protagonist and his comrades to the underworld. Every bit the protagonist is about to surrender, he hears the voices of his Social Links, encouraging him to stand back up and end the death-ridden goddess.
Accumulating the bonds and powers of the Social Links he had forged thus far, the protagonist channels the powers to his initial Persona, Izanagi, transmogrifying Izanagi to his true form, Izanagi-no-Okami. Bemused by the protagonist's powers, Izanami-no-Okami repeatedly attacks the protagonist, but is surprised the protagonist endures all her attacks. Asking how the will of so few could defy the will of humanity, the protagonist ultimately summons Izanagi-no-Okami, defeating Izanami with ane powerful set on, known equally "Myriad Truths."
Upon Izanami's defeat and freeing his comrades, Izanami exclaims she will no longer interfere with humanity and encourages them to live and face their own decisions, but cannot guarantee their happiness, and fades away. Forth with her devastation, the fog in the Midnight Channel lifts and information technology returns to its original country, a paradise and the Shadows in information technology had became peaceful.
Despite Izanami'southward antagonistic nature, she wishes for humanity's happiness, as evident that she subsequently congratulates the Investigation Team for discovering the truth, likewise equally defeating her.
Golden
Persona 4 Aureate reveals that the goddess's true proper name is Izanami-no-Mikoto. The original goddess was separated into Marie/Kusumi-no-Okami, Izanami-no-Okami, Kunino-sagiri and Ameno-sagiri in ancient times. Izanami-no-Okami views Marie suitable only for getting rid of the fog. With the defeat of the other three parts, Marie becomes whole once again.
Stats
Shin Megami Tensei IV
Shin Megami Tensei Four Apocalypse
Majin Tensei
| |
|
|---|
| Magic Skills | ||||||
|---|---|---|---|---|---|---|
| Skill | Cost | Power | Range | Target | Effect | |
| Diarama | twenty MP | - | 0-ii | one Ally | Heals ane/2 of ally'due south max HP | |
| Diarahan | forty MP | - | 0-two | 1 Ally | Heals all HP | |
| Paraladi | fifteen MP | - | 0-2 | 1 Ally | Heals the Paralysis status | |
| Patra Song | 100% | - | ane-2 | ane Ally | Heals Shut status | |
Devil Summoner: Soul Hackers
| Race | Level | HP | MP | St | In | Ma | En | Ag | Lu |
|---|---|---|---|---|---|---|---|---|---|
| Megami | 83 | 749 | 410 | 22 | 30 | 31 | 20 | twenty | 17 |
| CP | Magazine Summon | Personality | P.ATK | P.HIT | B.DEF | AVD | Chiliad.ATK | M.Hit |
|---|---|---|---|---|---|---|---|---|
| 17 | 1318 | Sly | 210 | 158 | 220 | 152 | 290 | 90 |
| Reflects | Absorbs | Void | Resists | Weak |
|---|---|---|---|---|
| - | - | Expel, Expiry, Mind, Nerve, Curse | - | - |
| List of Skills | |||
|---|---|---|---|
| Heaven's Vengeance | Megidolaon | Mudola | |
| Paraladai | Charmdi | ||
Persona 2: Innocent Sin
| Come!
Goddess who gave birth to Nippon and all its gods. |
|---|
| Atk | Def | Matk | Mdef |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 178 | 152 | 159 |
| Sw | Rn | Sk | Thursday | Hv | Fi | Wt | Wi | Er | Ic | El | Nc | Li | Dk | Al | Nr | Mn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | Nu | - | - | - | - | - | Nu | Nu | - | two /4 | 2 /four |
| List of Skills | |||
|---|---|---|---|
| Skill | Effect | ||
| Malaquadyne | Deal high Water damage to an enemy group. | ||
| Marin Karin | Deal Mind charm disquiet to one enemy. (52% chance) | ||
| Delusion | Deal Almighty illusion effect to all enemies. (48% chance) | ||
| Heartfelt Prayer | Recover high HP for all allies. Cannot be used exterior of battle. | ||
| Come up!
Goddess who gave nativity to Japan and all its gods. |
|---|
| Atk | Def | Matk | Mdef |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | 142 | 106 | 127 |
| Sw | Rn | Sk | Th | Hv | Fi | Wt | Wi | Er | Ic | El | Nc | Li | Dk | Al | Nr | Mn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | Nu | - | - | - | - | - | Nu | Nu | - | 2 /4 | 2 /4 |
| List of Skills | |||
|---|---|---|---|
| Skill | Event | ||
| Malaquadyne | Deal loftier Water damage to an enemy group. | ||
| Marin Karin | Deal Listen charm ailment to ane enemy. (52% chance) | ||
| Mirage | Deal Almighty illusion effect to all enemies. (48% chance) | ||
| Heartfelt Prayer | Recover high HP for all allies. Cannot be used outside of battle. | ||
| I am Izanami... I learned at Yomotsu Hirasaka the fickleness of the heart.
Goddess who gave birth to Nippon and all its gods. |
|---|
| Atk | Def | Matk | Mdef |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 178 | 152 | 159 |
| Sw | Rn | Sk | Th | Hv | Fi | Wt | Wi | Er | Ic | El | Nc | Li | Dk | Al | Nr | Mn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | Nu | - | - | - | - | - | Nu | Nu | - | 2 /4 | 2 /4 |
| Summon Information | |||
|---|---|---|---|
| Fabric Card | | Tarot Cards | 153 |
| Mutates into | Izanami can mutate into Futsuno Mitama or Dagda. | ||
| List of Skills | |||
|---|---|---|---|
| Rank | Skill | Effect | |
| 1 | Mirage | Deal Almighty illusion consequence to all enemies. (48% run a risk) | |
| 2 | Diarahan | Recover full HP for one ally. | |
| 3 | Heartfelt Prayer | Recover high HP for all allies. Cannot be used outside of boxing. | |
| four | Fear Torrent | Bargain high Water impairment to all enemies. | |
| half dozen | Heavenly Dance | Deal Listen charm ailment to all enemies. (48% chance) | |
| 8 | Malaquadyne | Deal high H2o impairment to an enemy group. | |
| Mutation | Mediarahan | Recover full HP for all allies. | |
Persona 2: Eternal Punishment
| Come hither!
Nippon'south legendary god of life. Gave nativity to Japan and its gods. |
|---|
| Atk | Def | Matk | Mdef |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 178 | 152 | 159 |
| Sw | Sh | Sk | Th | Ak | Fi | Wt | Wi | Er | Ic | Ln | Nc | Ho | Dk | Al | Nr | Mn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | Nu | - | - | - | - | - | Nu | Nu | - | 2 /4 | two /4 |
| List of Skills | |||
|---|---|---|---|
| Skill | Effect | ||
| Marin Karin | Renders an enemy Charmed. (52% take chances) [Heed-element] | ||
| Diamond Dust | Large Water ice impairment + Frozen event to a group of enemies. (30% chance) | ||
| Deadly Needle | Renders an enemy Unconscious. (20% chance) [Throw-element] | ||
|
|
|---|
| Atk | Def | Matk | Mdef |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 215 | 188 | 189 |
| Sw | Sh | Sk | Th | Ak | Fi | Wt | Wi | Er | Ic | Ln | Nc | Ho | Dk | Al | Nr | Mn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | Nu | - | - | - | Dr | - | Nu | Dr | - | Nu | Nu |
| List of Skills | |||
|---|---|---|---|
| Skill | Effect | ||
| Rotten Flesh | Inflicts huge Throw damage to all enemies. | ||
| Curse | Inflicts medium Dark damage to all enemies. | ||
| Thunder Crush | Inflicts huge Lightning damage + Electrified upshot to all enemies. (40% run a risk) | ||
| Diarama | Greatly restores a character's HP. | ||
| I am Izanami… I learned about the flaw of the souls at Yomutsu Hirasaka…
Nippon's legendary god of life. Gave nascency to Japan and its gods. |
|---|
| Atk | Def | Matk | Mdef |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 178 | 152 | 159 |
| Sw | Sh | Sk | Th | Ak | Fi | Wt | Wi | Er | Ic | Ln | Nc | Ho | Dk | Al | Nr | Mn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | Nu | - | - | - | - | - | Nu | Nu | - | 2 /4 | 2 /4 |
| Summon Data | |||
|---|---|---|---|
| Fabric Card | | Tarot Cards | 153 |
| List of Skills | |||
|---|---|---|---|
| Rank | Skill | Effect | |
| 1 | Marin Karin | Renders an enemy Charmed. (52% run a risk) [Heed-chemical element] | |
| 3 | Affectionate Prayer | Greatly restores HP to all characters. * | |
| iv | Fata Morgana | Puts a group of enemies under an Illusion. (52% chance) [Almighty-element] | |
| 5 | Maha Aquadyne | Inflicts large H2o damage to a group of enemies. | |
| 7 | Deadly Needle | Renders an enemy Unconscious. (20% chance) [Throw-chemical element] | |
| 8 | Diamond Dust | Large Water ice damage + Frozen effect to a group of enemies. (30% chance) | |
| Mutation | Trip the light fantastic of Protection | Enhances a graphic symbol's Df. and SDf. | |
| Unknown Ability | |
|---|---|
| Revival Type | Revives from unconscious with total or 1/4 HP. |
Persona iv
This boss can attack twice each turn in her 2d form.
| Arcana | Level | HP | SP |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 90 | 3500 | 3000 |
| Phys | Burn | Ice | Elec | Wind | Light | Dark | Almi |
|---|---|---|---|---|---|---|---|
| Strong | - | - | - | - | Aught | Zip | - |
| EXP | Yen | Normal Drop | Rare Drop |
|---|---|---|---|
| 0 | 0 | - | - |
| Listing of Skills | |||
|---|---|---|---|
| Skill | Effect | ||
| Megidolaon | Deals severe Almighty damage to all foes. | ||
| God'due south Judgment | Low-cal: chance of reducing foes to ane/2 HP. | ||
| Foolish Whisper | Silences all foes (30% chance). | ||
| Stagnant Air | Increase all foe's susceptibility to ailments and Calorie-free/Dark skills. | ||
| Poison Mist | Poisons all foes (30% adventure). | ||
| Agidyne | Deals heavy Burn down harm to 1 foe. | ||
| Maragidyne | Deals heavy Burn damage to all foes. | ||
| Bufudyne | Deals heavy Ice impairment to one foe. | ||
| Mabufudyne | Deals heavy Ice damage to all foes. | ||
| Ziodyne | Deals heavy Elec harm to 1 foe. | ||
| Maziodyne | Deals heavy Elec damage to all foes. | ||
| Garudyne | Deals heavy Wind damage to ane foe. | ||
| Magarudyne | Deals heavy Air current damage to all foes. | ||
| Hamaon | Light: medium chance of instant impale, 1 foe. (60% chance) | ||
| Dekunda | Nullifies stat penalties on party. | ||
| Dekaja | Nullifies stat bonuses on all foes. | ||
| Listen Charge | Next magical attack volition exist 250% greater in power. | ||
| Arcana | Level | HP | SP |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | xc | 8000 | 3500 |
| Phys | Fire | Ice | Elec | Air current | Lite | Dark | Almi |
|---|---|---|---|---|---|---|---|
| Strong | - | - | Drain | - | Null | Nix | - |
| EXP | Yen | Normal Drop | Rare Drop |
|---|---|---|---|
| 0 | 0 | - | - |
| List of Skills | |||
|---|---|---|---|
| Skill | Effect | ||
| Agidyne | Deals heavy Fire damage to i foe. | ||
| Maragidyne | Deals heavy Fire damage to all foes. | ||
| Bufudyne | Deals heavy Ice damage to one foe. | ||
| Mabufudyne | Deals heavy Water ice impairment to all foes. | ||
| Ziodyne | Deals heavy Elec impairment to 1 foe. | ||
| Maziodyne | Deals heavy Elec impairment to all foes. | ||
| Garudyne | Deals heavy Wind damage to 1 foe. | ||
| Magarudyne | Deals heavy Air current impairment to all foes. | ||
| Marakunda | Decreases all foes' Defense for 3 turns. | ||
| Masukunda | Decreases all foes' Hit/Evasion charge per unit for 3 turns. | ||
| Dekunda | Nullifies stat penalties on political party. | ||
| Dekaja | Nullifies stat bonuses on all foes. | ||
| Hell'south Judgment | Darkness: chance of reducing foes to i/two HP. | ||
| Agneyastra | Deals heavy Phys damage to all foes 1x to 3x. | ||
| Megidolaon | Deals astringent Almighty harm to all foes. | ||
| Power Accuse | Adjacent physical set on will be 250% greater in power. | ||
| Heed Charge | Side by side magical assault will exist 250% greater in ability. | ||
| Debilitate | Decreases one foe'southward Set on, Defense and Hit/Evasion charge per unit for three turns. | ||
| Stagnant Air | Increase all foe's susceptibility to ailments and Low-cal/Nighttime skills. | ||
| Galgalim Eyes | Reduce 1 foe's HP to 1 with a chance of Enervation. | ||
| Earth's Stop | Deals heavy Almighty damage to all foes and inflicts Enervation. | ||
| Summons to Yomi | Instantly kills all foes inflicted with status ailments. (100% take a chance) | ||
| Fury of Yasogami | Deals heavy Almighty Phys impairment to all foes. | ||
| Kuro Ikazuchi | Deals moderate Almighty damage to all foes. | ||
| Thousand Curses | Instantly kills one foe without dealing damage. This assail may instantly kill bosses. | ||
| Oho Ikazuchi | Inflicts 999 points of Almighty damage. (scripted) | ||
| Arcana | Level | HP | SP |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 90 | 3500 | 3000 |
| Phys | Fire | Water ice | Elec | Current of air | Lite | Nighttime | Almi |
|---|---|---|---|---|---|---|---|
| Strong | - | - | - | - | Null | Null | - |
| EXP | Yen | Normal Drop | Rare Drop |
|---|---|---|---|
| 0 | 0 | - | - |
| List of Skills | |||
